Materials Registry → GTOS Element Cards CAS
GTOS Element Cards CAS Package
Phase 51 integrates the external CAS element-card package into Materials Registry, Trust Center, Vault Evidence and RFQ Gate without changing the approved Material-first architecture.
HTML/PDF element cards connected to material profiles.
Records with verified CAS status.
Records that must stay gated before trust publication.
Original package preserved under public assets.
CAS Registry Integration
| Material | CAS | Group | GTOS Route | Trust Gate |
|---|---|---|---|---|
| Europium (Eu) | 7440-53-1 | Rare Earth / Lanthanide | Materials Registry → Trust Center → Vault Evidence → RFQ Gate | |
| Cesium (Cs) | 7440-46-2 | Alkali Metal | Materials Registry → Restricted Handling Review → Trust Center → RFQ Gate | |
| Rubidium (Rb) | 7440-17-7 | Alkali Metal | Materials Registry → Restricted Handling Review → Vault Evidence → RFQ Gate | |
| Selenium (Se) | 7782-49-2 | Nonmetal / Semiconductor Material | Materials Registry → Compliance Screen → Vault Evidence → RFQ Gate | |
| Cerium (Ce) | 7440-45-1 | Rare Earth / Lanthanide | Materials Registry → Trust Center → Vault Evidence → RFQ Gate | |
| Neodymium (Nd) | 7440-00-8 | Rare Earth / Lanthanide | Materials Registry → Magnet Materials Review → Trust Center → RFQ Gate | |
| Praseodymium (Pr) | 7440-10-0 | Rare Earth / Lanthanide | Materials Registry → Trust Center → Vault Evidence → RFQ Gate | |
| Dysprosium (Dy) | 7429-91-6 | Rare Earth / Lanthanide | Materials Registry → Critical Minerals Review → Trust Center → RFQ Gate | |
| Terbium (Tb) | 7440-27-9 | Rare Earth / Lanthanide | Materials Registry → Critical Minerals Review → Vault Evidence → RFQ Gate | |
| Yttrium (Y) | 7440-65-5 | Rare Earth-associated Element | Materials Registry → Trust Center → Vault Evidence → RFQ Gate | |
| Samarium (Sm) | 7440-19-9 | Rare Earth / Lanthanide | Materials Registry → Magnet Materials Review → Trust Center → RFQ Gate | |
| Gadolinium (Gd) | 7440-54-2 | Rare Earth / Lanthanide | Materials Registry → Trust Center → Vault Evidence → RFQ Gate |
Europium
Reactive rare-earth metal; requires batch-specific SDS, CoA and destination screening.
Cesium
Highly reactive alkali metal; RFQ must remain gated until SDS, packaging and end-use review are complete.
Rubidium
Reactive alkali metal; controlled documentation and packaging validation required.
Selenium
Toxicity and environmental handling must be reviewed per batch and destination.
Cerium
CAS in source file requires correction before Trust/Vault publication.
Neodymium
Strategic material; buyer screening and export-control review required.
Praseodymium
Strategic rare earth; documentation and destination screening required.
Dysprosium
Critical magnet material; compliance, end-use and availability review required.
Terbium
Critical rare earth; RFQ should be conditional on CoA, origin and end-use review.
Yttrium
Rare-earth associated material; documentation review required before commercial offer.
Samarium
Strategic rare earth; buyer/end-use screening required.
Gadolinium
Specialty rare earth; application and destination screening required.