Verification Layer
Trust Center
Risk, compliance, verification, testing protocols, audit monitoring and evidence controls are consolidated as the GTOS trust perimeter.
Testing Protocols
Protocol| Method | Scope | Evidence Output | Status |
|---|
| GDMS / Spark Source Mass Spectrometry | Component analysis of high-purity metals across 70+ chemical elements with purity calculated from regulated impurities. | Laboratory test report, CoA impurity matrix, batch purity calculation | Active |
| Gas analysis for O / N / H | Oxygen, nitrogen and hydrogen analysis for materials where gas-phase impurities affect quality or buyer qualification. | Gas analyzer report / O-N-H certificate attachment | Active |
| SEM / Laser Diffraction | Powder morphology, particle size and particle distribution confirmation for powder material forms. | SEM image package, particle-size distribution report, laser diffraction report | Active |
Safety Documentation
Trust / Vault| Document Type | Group | Owner | Status |
|---|
| SDS (Safety Data Sheet) | Safety Documents | Material Profile → Documentation | AVAILABLE |
| MSDS (Material Safety Data Sheet) | Safety Documents | Vault Evidence | AVAILABLE |
| Storage & Handling Guide | Safety Documents | Trust Center → Safety Documentation | AVAILABLE ON REQUEST |
| TDS (Technical Data Sheet) | Technical Documents | Material Profile → Documentation | LOCKED UNTIL RFQ REVIEW |
| Packaging Specification | Technical Documents | RFQ Gate → Documentation Requirements | AVAILABLE ON REQUEST |
| Export Classification (HS Code / export restrictions) | Technical Documents | Trust Center → Safety Documentation | LOCKED UNTIL RFQ REVIEW |
| Certificates (ISO / REACH / RoHS / applicable certificates) | Technical Documents | Vault Evidence | IF AVAILABLE |
| CoA (Certificate of Analysis) | Quality & Laboratory | Vault Evidence | BATCH SPECIFIC |
| ICP / GDMS / SEM / XRF / Particle Size Reports | Quality & Laboratory | Vault Evidence | IF AVAILABLE |
| Batch-specific Evidence | Quality & Laboratory | Vault Evidence | BATCH SPECIFIC |
Vendor-Neutral Safety Evidence
Redacted| Material | Type | Compliance Use | Status |
|---|
| copper | MSDS | Powder handling, PPE, emergency, storage, fire-safety and buyer documentation review. | CONTROLLED DOWNLOAD |
| zinc | SDS | Environmental hazard, dust explosion, storage, PPE, fire-fighting and transport safety baseline. | AVAILABLE VENDOR NEUTRAL |
| cesium | SDS | Water-reactive alkali metal controls, inert-gas handling, no-water fire response and RFQ safety gate. | AVAILABLE VENDOR NEUTRAL |
| rubidium | SDS | Water-reactive alkali metal controls, inert-gas handling, no-water fire response and RFQ safety gate. | AVAILABLE VENDOR NEUTRAL |
Trust Controls
GTOS| Entity | Type | Scope | Status |
|---|
| OWASP Top 10 | Security Control | Application | Controlled |
| GDPR / CCPA | Privacy Control | Legal | Controlled |
| Export Control | Trade Compliance | Materials | Review |
| Audit Log | Evidence | System | Active |
| RBAC / ABAC | Access Control | HQ | Active |