Command Center → Global Trade Map
Global Trade Map
A governed trade-map layer connected to Materials Registry, Digital Twin, Trade Intelligence, Trust Center, Vault and RFQ gates. It enhances existing GTOS modules and does not create a second Products catalog or public shipment tracker.
Map source of truth
Registry-first
The map reads Materials Registry, Digital Twin and Trade Intelligence. It does not create a second Products catalog.
Mapped materials
Material profiles
Each material remains the primary entity; forms, documents and RFQ requirements stay inside Material Profile.
Twin-connected flows
Route-gated
Routes are operational intelligence connected to Digital Twin, not public shipment tracking.
Trade signals
RFQ-driven
Buyer and supplier signals are converted into controlled map overlays for Trust, Vault and RFQ gates.
Map Governance Rule
Enhance / Integrate / VerifyGlobal Trade Map enhances Materials Registry, Digital Twin and Trade Intelligence. It must not become a standalone Products catalog or public shipment tracker.
Map Nodes
Registry / Twin| Node | Region | Type | Materials | Trust Gate | Status |
|---|---|---|---|---|---|
| Australia Origin Zone | APAC | Supplier | Gallium, Copper, Aluminum | Origin evidence and export classification required before RFQ release | Review |
| Kuantan Strategic Processing | APAC | Processing | Gallium | Controlled route and documentation review | Controlled |
| Busan Hub | APAC | Hub | Gallium, Rare Earths, Copper | Company Registry and Vault evidence gate | Active |
| Canada Warehouse | America | Warehouse | Gallium, Copper Powder, Zinc Dust | SDS/MSDS and packaging evidence required | Review |
| Controlled Alkali Metals Gate | Global | Evidence Gate | Cesium, Rubidium | SDS, export classification, inert gas storage and end-use review required | Controlled |
| Screened Buyer Destination | Global | Buyer | Gallium, Copper, Aluminum, Zinc, Rare Earths | Quantity, destination, Incoterms and requested document pack must be captured | Active |
Governed Trade Routes
RFQ-gated| Route | Materials | Path | RFQ Gate | Status |
|---|---|---|---|---|
| Gallium strategic route | Gallium | Australia Origin Zone → Kuantan Strategic Processing → Busan Hub → Canada Warehouse → Screened Buyer Destination | Require purity/form, destination, CoA/TDS, export classification and end-use review | Controlled |
| Copper powder route | Copper Powder | Supplier Production → Packaging Gate → Canada Warehouse → Industrial Buyer | Require particle size, packaging, quantity, Incoterms, SDS/MSDS and lab report requests | Review |
| Zinc dust safety route | Zinc Dust | Material Profile → Safety Documentation → Packaging Review → Buyer RFQ | Require SDS, handling guide, environmental precautions and packaging specification | Review |
| Controlled alkali metals route | Cesium, Rubidium | Controlled Storage → Restricted Shipment → Trust Center → Screened Buyer | Block price release until SDS, export classification, inert-gas handling and end-use review are complete | Controlled |
GTOS Map Layers
Source-linked| Layer | Source Module | Purpose | Route |
|---|---|---|---|
| Materials Registry Layer | Materials Registry | Material remains the primary entity; product forms are child records. | /materials |
| Digital Twin Layer | Digital Twin | Shows operational topology, hubs, routes and controlled flow status. | /twin |
| Trade Intelligence Layer | Trade Intelligence | Adds RFQ, demand, capacity, documentation and compliance overlays. | /trade-intelligence |
| Trust / Vault Layer | Trust Center + Vault | Applies evidence, document availability, legal and compliance gates. | /trust |
| Buyer / Supplier Layer | Buyer Workspace + Supplier Workspace | Connects buyer requests and supplier readiness to governed map nodes. | /buyer |
Controlled Map Policy
No public shipment dataThe Global Trade Map is an operating view for route readiness, documentation gates and risk posture. It is not a live shipment tracker, public price board, customs advice or export-control clearance.
Route exposure, document release and price access remain subject to RFQ validation, destination screening, supplier confirmation and Trust/Vault evidence review.