HQ → Governed Intelligence
AI Control Plane
Specialized intelligence agents, typed events, Evidence-linked decision cases, autonomy levels, authority gates and fail-closed execution boundaries.
1 decision case
Controlled recommendations, approvals and outcome verification.
AI-02Buyer Intelligence
Qualification, material fit and next commercial actions.
AI-05Market Access
Country, product, form, route and Evidence applicability.
EVIDENCEGoverned Inputs
Evidence-linked read models; no unrestricted production database access.
AI Governance Foundation
Specialized Intelligence Agents
| Agent | Function | Autonomy | Status |
|---|---|---|---|
| AI-01 | Executive Intelligence | A2_RECOMMEND | |
| AI-02 | Buyer Intelligence | A3_PREPARE | |
| AI-03 | Supplier Intelligence | A2_RECOMMEND | |
| AI-04 | Material Intelligence | A3_PREPARE | |
| AI-05 | Market Access Intelligence | A2_RECOMMEND | |
| AI-06 | Laboratory & GMCD Intelligence | A3_PREPARE | |
| AI-07 | Logistics Intelligence | A3_PREPARE | |
| AI-08 | Transaction Intelligence | A3_PREPARE | |
| AI-09 | Legal & Compliance Intelligence | A2_RECOMMEND | |
| AI-10 | Trust & Evidence Intelligence | A3_PREPARE | |
| AI-11 | Financial Intelligence | A2_RECOMMEND | |
| AI-12 | Cybersecurity Intelligence | A2_RECOMMEND | |
| AI-13 | Data Quality Intelligence | A4_EXECUTE_UNDER_MANDATE | |
| AI-14 | Platform Engineering Intelligence | A2_RECOMMEND |
Autonomy Contract
| Level | Meaning | Execution boundary |
|---|---|---|
| A0 | Observe | |
| A1 | Explain | |
| A2 | Recommend | |
| A3 | Prepare | |
| A4 | Execute under mandate | |
| A5 | Emergency containment |
AI Decision Case
| Field | Controlled value |
|---|---|
| Trigger | |
| Recommendation | |
| Authority | |
| Autonomy | |
| Limitations | |
| Audit hash |
Canonical Event & Evidence Foundation
| Event | Purpose | Execution |
|---|---|---|
| RFQ_CREATED | Typed cross-runtime signal | |
| BUYER_RISK_CHANGED | Typed cross-runtime signal | |
| CERTIFICATE_EXPIRED | Typed cross-runtime signal | |
| LAB_RESULT_RECEIVED | Typed cross-runtime signal | |
| SHIPMENT_DELAYED | Typed cross-runtime signal | |
| PAYMENT_BLOCKED | Typed cross-runtime signal | |
| SANCTIONS_MATCH_FOUND | Typed cross-runtime signal | |
| DOCUMENT_CONTRADICTION_FOUND | Typed cross-runtime signal | |
| PORT_DISRUPTION_DETECTED | Typed cross-runtime signal |
Guardrails
• AI does not replace WAF, IAM, database controls, policy engines, legal approvals or financial controls
• AI reads governed data products and typed events only
• Every material recommendation requires confidence, evidence coverage, limitations and authority
• Execution is fail-closed unless an explicit mandate exists
• Evidence deletion and autonomous movement of client funds are prohibited
External Model Boundary
This release implements governance, events, decision cases and deterministic policy evaluation. No external LLM, predictive model or autonomous production executor is connected.