GREOS Core → Global Cross-Border Runtime
China ↔ World Trade Object Layer
A reusable operating layer for any cross-border transaction between China and the rest of the world. Corridors, trades, routes, requirements, compliance controls, events and evidence remain governed objects inside the existing object kernel.
Architecture Rule
Object-firstNo industry-specific parallel platform. Every capability extends the existing Registry, Trust, Workflow, Evidence Graph, Digital Twin and Trade Intelligence runtimes through reusable object contracts.
Cross-Border Corridors
China ↔ World| Origin | Destination | Direction | Industries | Risk | Status |
|---|
| CN | KR | BIDIRECTIONAL | industrial materials, electronics, food | MEDIUM | ACTIVE |
| CN | EU | BIDIRECTIONAL | machinery, chemicals, consumer goods | CONTROLLED | ACTIVE |
| CN | KZ | BIDIRECTIONAL | equipment, agriculture, industrial materials | MEDIUM | ACTIVE |
Route Objects
Digital route| Route | Mode | Nodes | ETA | Status |
|---|
| route-cn-kr-sea | SEA | Shanghai Port → Busan Port | 4 days | ACTIVE |
| route-cn-eu-multimodal | MULTIMODAL | China Origin Node → European Union Destination | 22 days | REVIEW |
| route-cn-eaeu-rail | RAIL | China Rail Terminal → Kazakhstan Border Gateway | 12 days | ACTIVE |
Requirement Engine Baseline
Evidence gated| Requirement | Scope | Evidence | Validation | Status |
|---|
| Verified origin evidence | DOCUMENT | certificate of origin, supplier declaration | HUMAN_REVIEW | ACTIVE |
| Counterparty and end-use screening | COMPANY | KYC, sanctions screening, end-user statement | HUMAN_REVIEW | CONTROLLED |
| Origin and product conformity package | PRODUCT | origin evidence, technical conformity evidence | EXTERNAL_AUTHORITY | CONTROLLED |
| Restricted-party and export-control screening | COMPANY | screening result, classification record | HUMAN_REVIEW | CONTROLLED |
| Corridor customs and transit evidence | CUSTOMS | customs declaration, transit document | EXTERNAL_AUTHORITY | ACTIVE |
External Authority Integration
Fail-closed| Capability | Provider | Failure policy | Human authorization |
|---|
| CUSTOMS_DATA | customs-primary | Fail closed | Not required |
| SANCTIONS_SCREENING | sanctions-primary | Fail closed | Not required |
| CARRIER_TRACKING | carrier-primary | Fail closed | Not required |
| BANK_EXECUTION | bank-primary | Fail closed | Required |
| GOVERNMENT_DECISION | government-authority | Fail closed | Required |
| LEGAL_AUTHORIZATION | legal-authority | Fail closed | Required |
| PRODUCTION_DEPLOYMENT | deployment-target | Fail closed | Required |
Global Trade Digital Twin
Digital Trade Passport| Passport | Trade | Corridor | Completeness | Risk | Status |
|---|
| passport-demo-cn-kr-001 | trade-demo-cn-kr-001 | corridor-cn-kr | 72% | MEDIUM | REVIEW |