Command Center → Supplier Workspace
Supplier Workspace
A supplier-side operating workspace that enhances the existing Materials Registry and Company Registry while routing evidence, capacity, Trust controls and RFQ acceptance through GTOS governance.
Workspace Rule
Supplier Workspace does not create a second supplier catalog. It uses Materials Registry and Company Registry as the source of truth; supplier forms, capacity, documents and RFQ acceptance rules stay attached to the governed material profile.
Supplier Summary
| Metric | Value | Status |
|---|---|---|
| Supplier profiles | 4 | |
| Evidence-ready materials | 4 | |
| Capacity gates | 3 | |
| Restricted handling flows | 2 |
Supplier Readiness Gates
| Material | Forms | Evidence Required | Capacity Gate | Documentation Gate | Status |
|---|---|---|---|---|---|
| Copper | Powder, Nanopowder, Ingot, Foil, Wire | MSDS, CoA, Particle Size Report, Packaging Specification, Batch-specific Evidence | Particle-size, packaging and available monthly capacity must be confirmed before quote release. | Batch evidence and powder-handling documents required. | |
| Zinc | Dust, Powder, Stabilized powder | SDS, Storage & Handling Guide, Environmental Precautions, Packaging Specification | Dust explosion and environmental risk controls must be validated before supplier onboarding. | SDS must remain visible in Trust/Vault before buyer-side RFQ release. | |
| Cesium | Metal, Controlled packaging | SDS, Export Classification, Storage & Handling Guide, End-Use Declaration | Controlled material supply requires inert-gas handling and destination screening. | Water-reactive safety gate and no-water emergency controls required. | |
| Rubidium | Metal, Controlled packaging | SDS, Export Classification, Storage & Handling Guide, End-Use Declaration | Supplier must confirm storage, packaging and restricted shipment conditions. | Controlled handling and transport evidence must be available before RFQ acceptance. |
Supplier Evidence Controls
| Material | Evidence Pack | Documents | Vault Status | Trust Gate |
|---|---|---|---|---|
| Rare Earths (REE) | GTOS Supplier Evidence Pack | SDS (Safety Data Sheet), MSDS (Material Safety Data Sheet), Storage & Handling Guide, TDS (Technical Data Sheet), Packaging Specification, Export Classification (HS Code / export restrictions), Certificates (ISO / REACH / RoHS / applicable certificates), CoA (Certificate of Analysis), ICP / GDMS / SEM / XRF / Particle Size Reports | Vault evidence available or gated | |
| Gallium (Ga) | GTOS Supplier Evidence Pack | SDS (Safety Data Sheet), MSDS (Material Safety Data Sheet), Storage & Handling Guide, TDS (Technical Data Sheet), Packaging Specification, Export Classification (HS Code / export restrictions), Certificates (ISO / REACH / RoHS / applicable certificates), CoA (Certificate of Analysis), ICP / GDMS / SEM / XRF / Particle Size Reports | Vault evidence available or gated | |
| Copper (Cu) | GTOS Supplier Evidence Pack | MSDS, SDS (Safety Data Sheet), MSDS (Material Safety Data Sheet), Storage & Handling Guide, TDS (Technical Data Sheet), Packaging Specification, Export Classification (HS Code / export restrictions), Certificates (ISO / REACH / RoHS / applicable certificates), CoA (Certificate of Analysis) | Vault evidence available or gated | |
| Aluminum (Al) | GTOS Supplier Evidence Pack | SDS (Safety Data Sheet), MSDS (Material Safety Data Sheet), Storage & Handling Guide, TDS (Technical Data Sheet), Packaging Specification, Export Classification (HS Code / export restrictions), Certificates (ISO / REACH / RoHS / applicable certificates), CoA (Certificate of Analysis), ICP / GDMS / SEM / XRF / Particle Size Reports | Vault evidence available or gated | |
| Zinc (Zn) | GTOS Supplier Evidence Pack | SDS, SDS (Safety Data Sheet), MSDS (Material Safety Data Sheet), Storage & Handling Guide, TDS (Technical Data Sheet), Packaging Specification, Export Classification (HS Code / export restrictions), Certificates (ISO / REACH / RoHS / applicable certificates), CoA (Certificate of Analysis) | Vault evidence available or gated | |
| Europium (Eu) | GTOS Supplier Evidence Pack | SDS (Safety Data Sheet), MSDS (Material Safety Data Sheet), Storage & Handling Guide, TDS (Technical Data Sheet), Packaging Specification, Export Classification (HS Code / export restrictions), Certificates (ISO / REACH / RoHS / applicable certificates), CoA (Certificate of Analysis), ICP / GDMS / SEM / XRF / Particle Size Reports | Vault evidence available or gated | |
| Cesium (Cs) | GTOS Supplier Evidence Pack | SDS, SDS (Safety Data Sheet), MSDS (Material Safety Data Sheet), Storage & Handling Guide, TDS (Technical Data Sheet), Packaging Specification, Export Classification (HS Code / export restrictions), Certificates (ISO / REACH / RoHS / applicable certificates), CoA (Certificate of Analysis) | Vault evidence available or gated | |
| Rubidium (Rb) | GTOS Supplier Evidence Pack | SDS, SDS (Safety Data Sheet), MSDS (Material Safety Data Sheet), Storage & Handling Guide, TDS (Technical Data Sheet), Packaging Specification, Export Classification (HS Code / export restrictions), Certificates (ISO / REACH / RoHS / applicable certificates), CoA (Certificate of Analysis) | Vault evidence available or gated | |
| Selenium (Se) | GTOS Supplier Evidence Pack | SDS (Safety Data Sheet), MSDS (Material Safety Data Sheet), Storage & Handling Guide, TDS (Technical Data Sheet), Packaging Specification, Export Classification (HS Code / export restrictions), Certificates (ISO / REACH / RoHS / applicable certificates), CoA (Certificate of Analysis), ICP / GDMS / SEM / XRF / Particle Size Reports | Vault evidence available or gated | |
| Cerium (Ce) | GTOS Supplier Evidence Pack | SDS (Safety Data Sheet), MSDS (Material Safety Data Sheet), Storage & Handling Guide, TDS (Technical Data Sheet), Packaging Specification, Export Classification (HS Code / export restrictions), Certificates (ISO / REACH / RoHS / applicable certificates), CoA (Certificate of Analysis), ICP / GDMS / SEM / XRF / Particle Size Reports | Vault evidence available or gated | |
| Neodymium (Nd) | GTOS Supplier Evidence Pack | SDS (Safety Data Sheet), MSDS (Material Safety Data Sheet), Storage & Handling Guide, TDS (Technical Data Sheet), Packaging Specification, Export Classification (HS Code / export restrictions), Certificates (ISO / REACH / RoHS / applicable certificates), CoA (Certificate of Analysis), ICP / GDMS / SEM / XRF / Particle Size Reports | Vault evidence available or gated | |
| Praseodymium (Pr) | GTOS Supplier Evidence Pack | SDS (Safety Data Sheet), MSDS (Material Safety Data Sheet), Storage & Handling Guide, TDS (Technical Data Sheet), Packaging Specification, Export Classification (HS Code / export restrictions), Certificates (ISO / REACH / RoHS / applicable certificates), CoA (Certificate of Analysis), ICP / GDMS / SEM / XRF / Particle Size Reports | Vault evidence available or gated | |
| Dysprosium (Dy) | GTOS Supplier Evidence Pack | SDS (Safety Data Sheet), MSDS (Material Safety Data Sheet), Storage & Handling Guide, TDS (Technical Data Sheet), Packaging Specification, Export Classification (HS Code / export restrictions), Certificates (ISO / REACH / RoHS / applicable certificates), CoA (Certificate of Analysis), ICP / GDMS / SEM / XRF / Particle Size Reports | Vault evidence available or gated | |
| Terbium (Tb) | GTOS Supplier Evidence Pack | SDS (Safety Data Sheet), MSDS (Material Safety Data Sheet), Storage & Handling Guide, TDS (Technical Data Sheet), Packaging Specification, Export Classification (HS Code / export restrictions), Certificates (ISO / REACH / RoHS / applicable certificates), CoA (Certificate of Analysis), ICP / GDMS / SEM / XRF / Particle Size Reports | Vault evidence available or gated | |
| Yttrium (Y) | GTOS Supplier Evidence Pack | SDS (Safety Data Sheet), MSDS (Material Safety Data Sheet), Storage & Handling Guide, TDS (Technical Data Sheet), Packaging Specification, Export Classification (HS Code / export restrictions), Certificates (ISO / REACH / RoHS / applicable certificates), CoA (Certificate of Analysis), ICP / GDMS / SEM / XRF / Particle Size Reports | Vault evidence available or gated | |
| Samarium (Sm) | GTOS Supplier Evidence Pack | SDS (Safety Data Sheet), MSDS (Material Safety Data Sheet), Storage & Handling Guide, TDS (Technical Data Sheet), Packaging Specification, Export Classification (HS Code / export restrictions), Certificates (ISO / REACH / RoHS / applicable certificates), CoA (Certificate of Analysis), ICP / GDMS / SEM / XRF / Particle Size Reports | Vault evidence available or gated | |
| Gadolinium (Gd) | GTOS Supplier Evidence Pack | SDS (Safety Data Sheet), MSDS (Material Safety Data Sheet), Storage & Handling Guide, TDS (Technical Data Sheet), Packaging Specification, Export Classification (HS Code / export restrictions), Certificates (ISO / REACH / RoHS / applicable certificates), CoA (Certificate of Analysis), ICP / GDMS / SEM / XRF / Particle Size Reports | Vault evidence available or gated |
Supplier Actions
| Action | Module | Purpose | Route |
|---|---|---|---|
| Maintain material forms | Materials Registry | Update forms as child entities under the material profile. | |
| Upload evidence package | Vault | Attach SDS/MSDS/CoA/TDS/lab reports without exposing uncontrolled files. | |
| Clear supplier trust gate | Trust Center | Confirm safety, compliance, verification and audit requirements. | |
| Confirm RFQ acceptance rules | RFQ Gate | Require quantity, destination, purity, packaging, Incoterms and documentation scope. | |
| Map operating route | Digital Twin | Connect supplier capacity to origin, hub, warehouse and buyer destination. | |
| Maintain company record | Company Registry | Keep manufacturers, distributors, warehouses and partners linked to materials. |
Supplier Risk Alerts
Supplier acceptance blocked until inert-gas storage, SDS and destination screening are confirmed.
Controlled handling evidence and water-reactive emergency protocol required before RFQ acceptance.
Capacity and particle-size evidence must match buyer RFQ requirements.
Dust explosion and environmental precautions must remain linked to Trust and Vault.