APEXMATERIALS™ / GTOS MATERIALS REGISTRY
VERIFIED CAS GATE
Y
Yttrium · Rare Earth-associated Element · CAS 7440-65-5
MATERIALS REGISTRY
TRUST CENTER
VAULT EVIDENCE
RFQ-GATED
GTOS Material Identity Matrix
| Field | Value | Source Layer | Status |
|---|---|---|---|
| Symbol | Y | Element Registry | PASS |
| Name | Yttrium | Materials Registry | PASS |
| CAS from source | 7440-65-5 | Uploaded file | PASS |
| GTOS CAS | 7440-65-5 | CAS/NIST cross-check | VERIFIED |
| Atomic No. | 39 | Periodic Registry | PASS |
| Material Class | Rare Earth-associated Element | GTOS taxonomy | PASS |
Digital Twin Route
Origin
Screening
Screening
Materials
Registry
Registry
Trust
Center
Center
Vault
Evidence
Evidence
RFQ
Gate
Gate
Strategic Application Signals
ceramics
phosphors
superalloys