Command Center → Evidence Graph
Evidence Graph Foundation
A decision-evidence layer that makes every important GTOS commercial output traceable: RFQ, material, supplier, CoA/TDS, price, FX, logistics, compliance, approval, final offer and audit ledger.
Evidence nodes
38Evidence nodes connect RFQ, materials, suppliers, documents, price, FX, logistics, compliance, approval and audit records.
Required edges
12Final offer is locked until required evidence links are present and approved.
Decision chains
3Decision chains document RFQ-to-offer, communication approval and distributor qualification evidence flows.
Graph alignment
86/85Evidence Graph is projected over the existing Knowledge Graph foundation rather than created as a duplicate registry.
Decision sufficiency
Evidence Heat Map
Overall 79%
Select a full-width evidence bar to inspect its requirements and open the governed Evidence scope.
Selected evidence scope
Identity
Identity, ownership and counterparty verification evidence.
Confirmed
8/8Coverage
100%Gaps
0Missing Evidence
All required Evidence is confirmed for this dimension.
Next necessary step
Close payment evidence gaps
PAYMENT has the lowest confirmed evidence coverage (25%). Owner: Finance & Compliance. Automatic execution is prohibited.
Evidence Principle
Every important GTOS commercial decision must show a traceable evidence chain before final output.
RFQ Evidence
Quantity, destination, purity, packaging, Incoterms and documents.
VAULTVault Evidence
SDS/MSDS, CoA, TDS, export classification and batch-specific proof.
TRUSTTrust Gate
Verification, risk, compliance and human-review controls.
GRAPHKnowledge Link
Evidence is projected over the Knowledge Graph foundation.
Final Offer Gate
| Gate | Purpose | Source | Status |
|---|---|---|---|
| Material selected | Required for final offer | RFQ / Trust / Vault | |
| Supplier qualified | Required for final offer | RFQ / Trust / Vault | |
| CoA/TDS linked | Required for final offer | RFQ / Trust / Vault | |
| Price/FX reviewed | Required for final offer | RFQ / Trust / Vault | |
| Logistics screened | Required for final offer | RFQ / Trust / Vault | |
| Compliance approved | Required for final offer | RFQ / Trust / Vault | |
| Human review completed | Required for final offer | RFQ / Trust / Vault | |
| Audit ledger archived | Required for final offer | RFQ / Trust / Vault |
Decision Chains
| Chain | Sequence | Output | Review |
|---|---|---|---|
| RFQ to Final Offer Evidence Chain | RFQ → Material → Supplier → CoA/TDS → Price → FX → Logistics → Compliance → Human Review → Final Offer → Audit Ledger | Final offer evidence package | |
| Country-aware Communication Evidence Chain | Business Intent → Semantic Engine → Country Profile → Terminology Runtime → Generated Draft → Quality Score → Human Review → Finalized Communication → Audit Ledger | Approved outbound communication | |
| Distributor Qualification Evidence Chain | Distributor Profile → Materials Portfolio → Warehouse Model → Reliability Index → Trust Score → RFQ Response → Evidence → Qualification Status | Qualified distributor profile |
Evidence Nodes
| Node | Type | Source Module | Status |
|---|---|---|---|
| Controlled Material RFQ | RFQ | RFQ Engine | |
| Rare Earths | Material | Materials Registry | |
| Gallium | Material | Materials Registry | |
| Copper | Material | Materials Registry | |
| Aluminum | Material | Materials Registry | |
| Zinc | Material | Materials Registry | |
| Europium | Material | Materials Registry | |
| Cesium | Material | Materials Registry | |
| Rubidium | Material | Materials Registry | |
| Selenium | Material | Materials Registry | |
| Cerium | Material | Materials Registry | |
| Neodymium | Material | Materials Registry | |
| Praseodymium | Material | Materials Registry | |
| Shin-Etsu Chemical | Supplier | Company Intelligence / Supplier Workspace | |
| Soulbrain | Supplier | Company Intelligence / Supplier Workspace | |
| China Rare Earth Group | Supplier | Company Intelligence / Supplier Workspace | |
| Sumitomo Chemical | Supplier | Company Intelligence / Supplier Workspace | |
| DNF | Supplier | Company Intelligence / Supplier Workspace | |
| Dongjin Semichem | Supplier | Company Intelligence / Supplier Workspace | |
| China Northern Rare Earth | Supplier | Company Intelligence / Supplier Workspace | |
| Merck KGaA | Supplier | Company Intelligence / Supplier Workspace | |
| Lynas Rare Earths | Supplier | Company Intelligence / Supplier Workspace | |
| ENF Technology | Supplier | Company Intelligence / Supplier Workspace | |
| Wah Lee Industrial | Distributor | Global Distributors Registry | |
| Topco Scientific | Distributor | Global Distributors Registry | |
| Chang Wah Electromaterials | Distributor | Global Distributors Registry | |
| Avnet | Distributor | Global Distributors Registry | |
| Arrow Electronics | Distributor | Global Distributors Registry | |
| SDS / MSDS Evidence | Document | Vault | |
| CoA / TDS Package | Certificate | Trust Center / Vault | |
| Indicative Price Evidence | Price | Trade Intelligence | |
| FX Rate Window | FX | Trade Intelligence / Finance | |
| Controlled Logistics Route | Logistics | Global Trade Map / Digital Twin | |
| Compliance Screening | Compliance | Compliance Engine / Trust | |
| Human Review Approval | Approval | Enterprise Linguistic Runtime / Compliance | |
| Final Offer Evidence Package | Offer | RFQ / Vault / Audit Ledger | |
| Localized Communication Evidence | Communication | Enterprise Linguistic Runtime | |
| Audit Ledger Record | Audit | Audit Ledger |
Evidence Relationships
| From | Relation | To | Control |
|---|---|---|---|
| evidence-rfq:controlled-material-rfq | SELECTS | evidence-material:gallium | |
| evidence-rfq:controlled-material-rfq | QUALIFIES | evidence-supplier:jp-chem-shinetsu | |
| evidence-supplier:jp-chem-shinetsu | EVIDENCES | evidence-document:coa-tds | |
| evidence-material:zinc | REQUIRES | evidence-document:sds-msds | |
| evidence-rfq:controlled-material-rfq | PRICES | evidence-price:indicative | |
| evidence-price:indicative | CONVERTS | evidence-fx:rate-window | |
| evidence-logistics:route | ROUTES | evidence-material:gallium | |
| evidence-compliance:screening | SCREENS | evidence-logistics:route | |
| evidence-approval:human-review | APPROVES | evidence-compliance:screening | |
| evidence-approval:human-review | GENERATES | evidence-offer:final | |
| evidence-communication:localized | LOCALIZES | evidence-offer:final | |
| evidence-offer:final | ARCHIVES | evidence-audit:ledger | |
| evidence-distributor:tw-dist-wahlee | QUALIFIES | evidence-rfq:controlled-material-rfq | |
| evidence-distributor:tw-dist-topco | QUALIFIES | evidence-rfq:controlled-material-rfq | |
| evidence-distributor:tw-dist-changwah | QUALIFIES | evidence-rfq:controlled-material-rfq | |
| evidence-distributor:us-dist-avnet | QUALIFIES | evidence-rfq:controlled-material-rfq |