Command Center → Company Intelligence
Global Company Intelligence Platform
The Company Registry is now an intelligence platform: regional classifications, strategic scoring, distributor qualification, reliability indexes and graph-ready relationships for materials, RFQ, Trust, Vault and Trade Intelligence.
Company intelligence records
58Companies are represented as intelligence entities, not hard-coded buttons.
Regional architectures
9Korea, Japan, Taiwan, China, EAEU, EU, USA, Canada and Australia use the same classification model.
Company categories
27Manufacturers, fabs, chemical integrators, distributors, laboratories, logistics, finance and public-sector layers are included.
Distributor profiles
5Global and regional distributors receive purchasing-potential and reliability scoring.
Distributor Intelligence
Purchasing potential, reliability index, warehouse model, MOQ and qualification status.
GRAPHKnowledge Graph Link
Companies are connected to Materials, RFQ, Trust, Vault, Communications and Documents.
TRADETrade Intelligence
Chemical integrators and strategic distributors are prioritized for market-entry strategy.
REGMaster Registry
Company Registry is retained as the source registry and enhanced with intelligence fields.
Strategic Qualification Engine
| Factor | Role | Output | Status |
|---|---|---|---|
| Strategic importance | Qualification input | Strategic / Very High / High / Medium / Low / Unknown | |
| Annual purchasing potential | Qualification input | Strategic / Very High / High / Medium / Low / Unknown | |
| Target-market fit | Qualification input | Strategic / Very High / High / Medium / Low / Unknown | |
| Technical compatibility | Qualification input | Strategic / Very High / High / Medium / Low / Unknown | |
| Interaction history | Qualification input | Strategic / Very High / High / Medium / Low / Unknown | |
| Compliance result | Qualification input | Strategic / Very High / High / Medium / Low / Unknown | |
| Communication quality | Qualification input | Strategic / Very High / High / Medium / Low / Unknown | |
| Supply-chain resilience | Qualification input | Strategic / Very High / High / Medium / Low / Unknown | |
| Reliability index | Qualification input | Strategic / Very High / High / Medium / Low / Unknown | |
| Evidence completeness | Qualification input | Strategic / Very High / High / Medium / Low / Unknown |
Regional Intelligence
| Region | Companies | Strategic | Distributors | Avg Trust |
|---|---|---|---|---|
| South Korea | 11 | 7 | 0 | |
| Japan | 10 | 5 | 0 | |
| Taiwan | 8 | 2 | 3 | |
| China | 9 | 3 | 0 | |
| EAEU | 3 | 0 | 0 | |
| European Union | 5 | 1 | 0 | |
| United States | 6 | 1 | 2 | |
| Canada | 3 | 0 | 0 | |
| Australia | 3 | 1 | 0 |
Active Company Categories
| Category | Records | Strategic | Status |
|---|---|---|---|
| Manufacturers | 5 | 0 | |
| Semiconductor Fabs | 8 | 4 | |
| Chemical Integrators | 11 | 6 | |
| OSAT / Packaging | 1 | 1 | |
| Wafer / Silicon | 1 | 1 | |
| Electronic Components | 2 | 2 | |
| Battery Materials | 4 | 3 | |
| Rare Earth Producers | 4 | 3 | |
| Sogo Shosha / Trading Houses | 8 | 0 | |
| Global Distributors | 3 | 0 | |
| Regional Distributors | 2 | 0 | |
| Laboratories | 2 | 0 | |
| Certification Bodies | 1 | 0 | |
| Logistics Providers | 2 | 0 | |
| Financial & Insurance | 2 | 0 | |
| OEM / End Market Demand | 2 | 0 |
Top Strategic Accounts
| Company | Country | Category | Strategic Score | Entry Difficulty |
|---|---|---|---|---|
| TSMC | Taiwan | Semiconductor Fabs | 100 | |
| Samsung Electronics | South Korea | Semiconductor Fabs | 98 | |
| SK Hynix | South Korea | Semiconductor Fabs | 96 | |
| Shin-Etsu Chemical | Japan | Chemical Integrators | 96 | |
| Soulbrain | South Korea | Chemical Integrators | 94 | |
| LG Energy Solution | South Korea | Battery Materials | 94 | |
| Intel | United States | Semiconductor Fabs | 94 | |
| Samsung SDI | South Korea | Battery Materials | 92 | |
| SUMCO | Japan | Wafer / Silicon | 92 | |
| China Rare Earth Group | China | Rare Earth Producers | 92 | |
| Sumitomo Chemical | Japan | Chemical Integrators | 91 | |
| Murata Manufacturing | Japan | Electronic Components | 91 |
Risk / Screening Watch
| Company | Country | Risk Score | China Exposure | Qualification |
|---|---|---|---|---|
| Huawei | China | 75 | Very High | |
| China Rare Earth Group | China | 70 | Very High | |
| China Northern Rare Earth | China | 68 | Very High | |
| China Minmetals Corporation | China | 66 | Very High | |
| SMIC | China | 64 | Very High | |
| Hua Hong Semiconductor | China | 58 | Very High | |
| Russia High-Purity Metals Producer | Russia | 58 | Medium | |
| CATL | China | 56 | Very High |
Company Profile Standard
KR-FAB-SAMSUNG
Samsung Electronics
South Korea · Semiconductor · Reliability 90/100
KR-FAB-SKHYNIX
SK Hynix
South Korea · Semiconductor · Reliability 89/100
KR-CHEM-SOULBRAIN
Soulbrain
South Korea · Semiconductor chemicals · Reliability 87/100
KR-CHEM-DNF
DNF
South Korea · Semiconductor materials · Reliability 85/100
KR-CHEM-ENF
ENF Technology
South Korea · Semiconductor chemicals · Reliability 84/100
KR-CHEM-DONGJIN
Dongjin Semichem
South Korea · Semiconductor materials · Reliability 85/100
KR-BAT-LGES
LG Energy Solution
South Korea · Battery · Reliability 88/100
KR-BAT-SDI
Samsung SDI
South Korea · Battery · Reliability 87/100
KR-TRD-SAMSUNGCNT
Samsung C&T
South Korea · Trading / projects · Reliability 86/100